Free shipping on orders over €65
Free shipping on orders over €65
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Chest and hem width are measured side to side: double them to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.pro.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1Front length | 6224.4 | 6324.8 | 6525.6 | 6726.4 | 6927.2 |
| 2Chest width | 60.523.8 | 6124.0 | 6324.8 | 6525.6 | 6726.4 |
| 3Hem width | 58.523.0 | 6023.6 | 6124.0 | 6324.8 | 6525.6 |
| 4Shoulder width | 6224.4 | 6425.2 | 6626.0 | 6826.8 | 7027.6 |
| 5Armhole width | 28.511.2 | 29.511.6 | 30.512.0 | 31.512.4 | 32.512.8 |
| 6Sleeve length | 4919.3 | 5019.7 | 5220.5 | 5421.3 | 5622.0 |
| 7Sleeve opening | 103.9 | 10.54.1 | 114.3 | 11.54.5 | 124.7 |
| 8Neck width | 197.5 | 207.9 | 218.3 | 21.58.5 | 228.7 |
| 9Collar height | 83.1 | 93.5 | 93.5 | 93.5 | 9.53.7 |
| 10Neck drop | 93.5 | 93.5 | 9.53.7 | 103.9 | 10.54.1 |
| 11Placket width | 31.2 | 31.2 | 3.51.4 | 3.51.4 | 3.51.4 |
| 12Placket length | 93.5 | 9.53.7 | 103.9 | 103.9 | 103.9 |
| 13Collar point length | 62.4 | 6.52.6 | 72.8 | 72.8 | 7.53.0 |
Measurements in centimetresinches.