Free shipping on orders over €65
Free shipping on orders over €65
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.pro.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 1Front length | 4919.3 | 5019.7 | 5120.1 | 5220.5 | 5320.9 |
| 2½ chest width | 3815.0 | 4015.7 | 4216.5 | 4417.3 | 4618.1 |
| 3½ hem width | 34.513.6 | 3614.2 | 37.514.8 | 3915.4 | 40.515.9 |
| 4Armhole depth | 18.57.3 | 197.5 | 19.57.7 | 207.9 | 20.58.1 |
| 5Shoulder width | 35.514.0 | 36.514.4 | 37.514.8 | 38.515.2 | 39.515.6 |
| 6Neckband height | 1.50.6 | 1.50.6 | 1.50.6 | 1.50.6 | 1.50.6 |
| 7Sleeve length | 11.54.5 | 124.7 | 12.54.9 | 135.1 | 13.55.3 |
| 8Side seam length | 14.55.7 | 155.9 | 15.56.1 | 166.3 | 16.56.5 |
Measurements in centimetresinches.