Free shipping on orders over €99
Free shipping on orders over €99
Extended exchanges until January 10
Extended exchanges until January 10
30-day returns
30-day returns
Interest-free installment payments
Interest-free installment payments
Secure and protected payments
Secure and protected payments
Garment measured flat, unstretched. Chest and hem are measured seam to seam.
Double the chest and hem width to get the full circumference. If you still have questions, contact our customer service team at pedidos@morrisonshoes.pro.
| Measurement | XS 4 | S 6 | M 8 | L 10 | XL 12 | XXL 14 |
|---|---|---|---|---|---|---|
| 1½ chest width | 6124.0 | 6324.8 | 6525.6 | 6726.4 | 6927.2 | 7128.0 |
| 2½ hem width | 6124.0 | 6324.8 | 6525.6 | 6726.4 | 6927.2 | 7128.0 |
| 3Length from shoulder | 6726.4 | 6927.2 | 7128.0 | 7228.3 | 7529.5 | 7830.7 |
| 4Shoulder to shoulder width | 61.524.2 | 63.525.0 | 65.525.8 | 67.526.6 | 69.527.4 | 71.528.1 |
| 5Sleeve length | 4818.9 | 4919.3 | 5120.1 | 5320.9 | 5521.7 | 5722.4 |
Measurements in centimetresinches.